Title
Planning Division Fee Schedule
Sections
The Planning Division Fee Schedule outlines the fees associated with planning applications, permits, reviews, and other services provided by the Planning Division.
2026 Planning Division Fee Schedule
| Application Type | Fee |
|---|---|
| Preliminary Plat - Type I (One) | $250 |
| Preliminary Plat - Type II (Two) | $700 plus $90 per lot |
| Preliminary Plat - Type III (Three) | $800 plus $90 per lot |
| Final Plat - Type I (One) | $250 |
| Final Plat - Type II and III (Two and Three) | $400 plus $20 per lot |
| Platting Variance | $610 |
| Extension of Plat Approval | $150 |
| Application Type | Fee |
|---|---|
| Conditional Use Permit | $400 |
| Appeal of Decision by the Planning Commission (fee applies only if applicant appeals) | $210 |
| Suspension or Revocation of Conditional Use Permit | No Fee |
| Application Type | Fee |
|---|---|
| Interim Use Permit | $400 |
| Appeal of Decision by the Planning Commission (fee applies only if applicant appeals) | $210 |
| Suspension or Revocation of Interim Use Permit | No Fee |
| Application Type | Fee |
|---|---|
| Rezoning - Fee waived for Planning Commission or City Council Initiated | $1,660 |
| Application Type | Fee |
|---|---|
| Final Site and Building Plans (including revisions) acted upon by the City Council | $660 |
| Final Site and Building Plans (including revisions) acted upon by the Planning Commission | $550 |
| Final Site and Building Plans (including revisions) acted upon by the Planning Manager | $250 |
| Appeal of Decision by the Planning Manager | $170 |
| Appeal of Decision by the Planning Commission | $210 |
| Time Extension on Expiration | $170 |
| Application Type | Fee |
|---|---|
| Review of Preliminary Development Plan | $830 |
| Review of Final Development Plan | $1,660 |
| Appeal of Decision by the Planning Manager | $170 |
| Revisions to Preliminary Development Plans | $830 |
| Minor Revisions to Final Development Plans | $250 |
| Major Revisions to Final Development Plans with requested flexibility | $830 |
| Major Revisions to Final Development Plans without requested flexibility | $420 |
| Application Type | Fee |
|---|---|
| Standard Variances for Single-Family or Two-Family Dwellings* | $400 |
| All Other Standard Variances* | $610 |
| Appeal of Decision by the Planning Commission (fee applies only if applicant appeals) | $220 |
| Application Type | Fee |
|---|---|
| Discretionary Environmental Assessment Worksheet | No Fee |
| Required Environmental Assessment Worksheet | $1,660 |
| Required Environmental Impact Statement | $6,620 |
| Application Type | Fee |
|---|---|
| Ordinance Amendment (except those initiated by the City Council, Planning Commission, or Issuing Authority) | $1,660 |
| Moratorium/Interim Ordinance Adoption or Extension | No Fee |
| Application Type | Fee |
|---|---|
| Amendment to the Comprehensive Plan (except those initiated by the City Council, Planning Commission, or Issuing Authority) | $1,660 |
| Moratorium/Interim Ordinance Adoption or Extension |
| Application Type | Fee |
|---|---|
| Certificate of Appropriateness for Historic Preservation | $170 |
| Application Type | Fee |
|---|---|
| Change in Condition sent Directly to City Council | $220 |
| Application Type | Fee |
|---|---|
| Change in Condition sent directly to Planning Commission | $220 |
| Application Type | Fee |
|---|---|
| Change in Condition sent to both Planning Commission and City Council | $420 |
| Application Type | Fee |
|---|---|
| 1 Permanent Sign Application | $50 |
| 2 to 5 Permanent Sign Applications | $100 |
| 6+ Sign Applications | $160 |
| Application Type | Fee |
|---|---|
| Building Sign | $110 |
| Freestanding Sign | $110 |
| Application Type | Fee |
|---|---|
| New Master Sign Plan Review | $660 |
| Master Sign Plan Revisions | $420 |
| Time Extension or Expiraton | $170 |
| Application Type | Fee |
|---|---|
| New Comprehensive Sign Plan Review | $100 |
| Comprehensive Sign Plan Revisions | $50 |
| Application Type | Fee |
|---|---|
| Driveway Permits | $75 |
| Application Type | Fee |
|---|---|
| Fee for mailings exceeding 100 notices for any public hearing | $1.50 per mailed notice |
| Fee for all mailed notices for public hearings which are more than the minimum number of hearings required by the code | $1.50 per mailed notice |
| Fee per published notice for public hearings more than the minimum number of hearings required by the code | $25 per mailed notice |
| Administrative approval of final plans - additional fee when approval of a plan is required as a condition imposed by the City Council | $80 for each single and two-family residential use; $160 for all other uses |
- Recording of Approval Actions with Hennepin County fee includes a $50 recording fee, or whichever is greater, the actual cost of filing the document(s) to Hennepin County Recorder for Variances and Conditional Use Permits. The $50 fee will be refunded if the City Council denies the applications or the applications are withdrawn.
| Application Type | Fee |
|---|---|
| Land Development and Zoning Regulations (includes one Zoning Map) | $24 |
| Zoning Map | $4 |
| Comprehensive Plan (includes one Land Use Map) | $37 |
| Comprehensive Plan Land Use Map | $5.20 |
| Application Type | Fee |
|---|---|
| Zoning Compliance Letter (Industrial, Commercial, and Residential) | $112 |
| Zoning Compliance Analysis | $143 + 61.54/hour for research over 2 hours |
| Recording Development Agreements/Resolutions | $51 or Actual Cost |
2026 Planning Division Fee Schedule publication date: July 1, 2026