Notice Of Public Hearing: ASSESSMENT OF CIVIL FINES FOR PROPERTY-RELATED VIOLATIONS
NOTICE is hereby given that the Bloomington City Council will hold a public Assessment Hearing on September 14, 2026, at 6:30 p.m. in the Council Chambers at Bloomington Civic Plaza, 1800 West Old Shakopee Road, Bloomington, Minnesota 55431, or by electronic means as permitted by state law, to consider a resolution approving the proposed assessment roll for charges assessed against property for civil fines arising from property-related violations. The assessment is levied pursuant to the provisions of Chapter 1, Article II, Section 1.19 of the City Code, as authorized by Minnesota Statutes § 429.101. The City Council will hear written and oral objections at this Assessment Hearing. No appeal may be taken as to the amount of any assessment unless written objection signed by the affected property owner is filed with the city clerk prior to the Assessment Hearing or presented to the mayor at the Assessment Hearing.
An owner may appeal an assessment to district court pursuant to Minnesota Statutes § 429.081, by serving notice of the appeal upon the mayor or clerk of the municipality within 30 days after the adoption of the assessment and filing such notice with the district court within ten days after service upon the mayor or clerk. Bloomington City Code allows for partial prepayments of the total amount proposed to be assessed. These charges are not eligible for deferment.
The Property Identification Numbers and Addresses of the parcels benefited and proposed to be assessed are as follows:
2025 – 2026 PENDING ASSESSMENTS | ||||
Address # | Street | PIN | Amount | Comments |
8149 | 102nd St W | 30-116-21-34-0030 | $1,100.00 | APO |
8720 | 10th Ave S | 11-027-24-21-0075 | $1,100.00 | APO |
8320 | 10th Ave S | 02-027-24-31-0083 | $1,100.00 | APO |
8238 | 11th Ave S | 02-027-24-31-0041 | $1,100.00 | APO |
9019 | 11th Ave S | 11-027-24-31-0030 | $1,100.00 | APO |
8621 | 11th Ave S | 11-027-24-21-0028 | $3,300.00 | APO |
8117 | 12th Ave S | 02-027-24-13-0007 | $1,650.00 | APO |
8618 | 12th Ave S | 11-027-24-21-0004 | $1,100.00 | APO |
7837 | 12th Ave S | 02-027-24-12-0028 | $3,960.00 | APO |
8224 | 14th Ave S | 02-027-24-42-0078 | $550.00 | APO |
8324 | 14th Ave S | 02-027-24-42-0042 | $825.00 | APO |
9237 | 15th Ave S | 11-027-24-43-0063 | $275.00 | NSC |
9200 | 17th Ave S | 11-027-24-44-0011 | $825.00 | APO |
8537 | 1st Ave S | 03-027-24-43-0023 | $550.00 | APO |
8650 | 1st Ave S | 10-027-24-12-0065 | $1,650.00 | APO |
9114 | 1st Ave S | 10-027-24-42-0039 | $550.00 | APO |
8420 | 22nd Ave S | 01-027-24-34-0056 | $2,200.00 | APO |
8422 | 22nd Ave S | 01-027-24-34-0057 | $2,200.00 | APO |
8417 | 2nd Ave S | 03-027-24-43-0084 | $1,650.00 | APO |
8100 | 31st Ave S | 01-027-24-14-0028 | $2,200.00 | APO |
8207 | 3rd Ave S | 03-027-24-41-0115 | $825.00 | NSC |
9625 | 3rd Ave S | 15-027-24-14-0061 | $1,100.00 | APO |
9141 | 4th Ave S | 10-027-24-41-0018 | $275.00 | APO |
9725 | 4th Ave S | 15-027-24-14-0046 | $1,100.00 | APO |
5222 | 78th Ave W | 06-027-24-22-0005 | $5,550.00 | APO |
814 | 83rd St E | 02-027-24-31-0078 | $1,650.00 | APO |
1014 | 86th St E | 02-027-24-34-0054 | $550.00 | APO |
201 | 86th St W | 10-027-24-21-0038 | $3,300.00 | APO |
333 | 86th St W | 10-027-24-22-0040 | $2,750.00 | APO |
1912 | 86th St W | 04-027-24-33-0059 | $550.00 | APO |
3030 | 86th St W | 05-027-24-43-0037 | $1,650.00 | APO |
1719 | 90th St W | 09-027-24-31-0024 | $1,650.00 | APO |
357 | 97th ½ St E | 15-027-24-14-0049 | $3,850.00 | APO |
665 | 98th St E | 14-027-24-32-0001 | $1,100.00 | APO |
10143 | Abbott Ave S | 17-027-24-34-0038 | $550.00 | APO |
10251 | Aldrich Ave S | 21-027-24-11-0005 | $550.00 | APO |
100 | American Blvd E | 03-027-24-12-0035 | $5,555.00 | APO |
901 | American Blvd E | 02-027-24-21-0012 | $2,200.00 | APO |
5151 | American Blvd W | 06-027-24-23-0017 | $3,300.00 | APO |
10549 | Beard Ave S | 20-027-24-24-0090 | $825.00 | NSC |
8507 | Blaisdell Ave S | 03-027-24-34-0067 | $1,650.00 | APO |
10750 | Bloomington Ferry Rd | 31-116-21-42-0069 | $2,200.00 | APO |
9792 | Cavell Cir | 30-116-21-32-0119 | $275.00 | APO |
11024 | Cavell Cir | 31-116-21-33-0025 | $1,100.00 | APO |
8412 | Chicago Ave S | 02-027-24-33-0102 | $1,650.00 | APO |
8521 | Chicago Ave S | 02-027-24-34-0124 | $2,200.00 | APO |
8101 | Colfax Ave S | 04-027-24-14-0070 | $550.00 | APO |
8114 | Colfax Ave S | 04-027-24-14-0082 | $1,650.00 | APO |
8300 | Colfax Ave S | 04-027-24-41-0023 | $1,650.00 | APO |
8701 | Colfax Ave S | 09-027-24-11-0030 | $4,950.00 | APO |
9129 | Colfax Ave S | 09-027-24-41-0040 | $550.00 | APO |
8407 | Columbus Ave S | 02-027-24-33-0098 | $550.00 | APO |
8516 | Columbus Ave S | 02-027-24-33-0036 | $1,100.00 | APO |
8608 | Crest Rd | 11-027-24-12-0045 | $2,750.00 | APO |
1908 | Dixon Dr | 04-027-24-32-0008 | $1,650.00 | APO |
10495 | Dupont Rd | 21-027-24-14-0029 | $2,200.00 | APO |
9617 | Edgewood Rd | 29-116-21-14-0012 | $1,100.00 | APO |
8450 | Elliot Ave S | 02-027-24-34-0111 | $2,200.00 | APO |
8521 | Elliot Ave S | 02-027-24-34-0090 | $4,400.00 | APO |
8527 | Elliot Ave S | 02-027-24-34-0089 | $1,100.00 | APO |
8722 | Elliot Ave S | 11-027-24-21-0012 | $550.00 | APO |
9420 | Elliot Ave S | 14-027-24-21-0056 | $1,100.00 | APO |
8615 | Emerson Ave S | 09-027-24-12-0045 | $1,100.00 | APO |
8720 | Emerson Ave S | 09-027-24-12-0017 | $4,290.00 | APO |
10541 | France Ave S | 20-027-24-23-0089 | $1,650.00 | APO |
9609 | Garfield Ave S | 15-027-24-23-0034 | $1,100.00 | APO |
9124 | Grand Ave S | 10-027-24-32-0014 | $550.00 | APO |
10801 | Hampshire Ave S | 32-116-21-43-0002 | $880.00 | APO |
8300 | Humboldt Ave S | 04-027-24-31-0040 | $550.00 | APO |
8364 | Irving Ave S | 04-027-24-34-0030 | $550.00 | APO |
8441 | Irving Ave S | 04-027-24-34-0042 | $2,200.00 | APO |
1717 | Irving Curv | 04-027-24-34-0015 | $1,100.00 | APO |
8737 | James Ave S | 09-027-24-21-0059 | $1,100.00 | APO |
9041 | James Ave S | 09-027-24-31-0008 | $550.00 | APO |
11348 | Johnson Ave S | 30-027-24-13-0021 | $1,925.00 | APO |
8028 | Lyndale Ave S | 04-027-24-14-0003 | $2,750.00 | APO |
8810 | Lyndale Ave S | 09-027-24-14-0078 | $990.00 | APO |
9432 | Lyndale Ave S | 16-027-24-11-0009 | $1,650.00 | APO |
10250 | Lyndale Ave S | 21-027-24-11-0006 | $1,100.00 | APO |
10310 | Lyndale Ave S | 21-027-24-11-0009 | $9,625.00 | APO |
10640 | Lyndale Ave S | 21-027-24-41-0028 | $5,720.00 | APO |
10700 | Lyndale Ave S | 21-027-24-41-0004 | $2,200.00 | APO |
8217 | Maryland Rd | 17-116-21-32-0022 | $550.00 | APO |
9120 | Meadowview Rd | 12-027-24-32-0030 | $1,650.00 | APO |
5407 | Mt Normandale Curv | 21-116-21-21-0042 | $550.00 | APO |
8224 | Nicollet Ave S | 03-027-24-31-0021 | $2,200.00 | APO |
8400 | Nicollet Ave S | 03-027-24-34-0006 | $3,300.00 | APO |
8633 | Nicollet Ave S | 10-027-24-12-0078 | $1,100.00 | APO |
8705 | Nicollet Ave S | 10-027-24-12-0076 | $2,750.00 | APO |
8801 | Nicollet Ave S | 10-027-24-13-0091 | $550.00 | APO |
9401 | Nicollet Ave S | 15-027-24-12-0078 | $2,200.00 | APO |
9805 | Nicollet Ave S | 15-027-24-42-0078 | $3,520.00 | APO |
8624 | Oakland Ave S | 11-027-24-22-0069 | $1,100.00 | APO |
9149 | Old Cedar Ave S | 12-027-24-32-0026 | $9,350.00 | APO |
1700 | Old Shakopee Rd E | 11-027-24-44-0106 | $3,300.00 | APO |
1820 | Old Shakopee Rd E | 11-027-24-44-0099 | $15,400.00 | APO |
2250 | Old Shakopee Rd E | 12-027-24-21-0023 | $4,400.00 | APO |
3500 | Old Shakopee Rd W | 20-027-24-32-0020 | $2,475.00 | APO |
3809 | Old Shakopee Rd W | 20-027-24-32-0062 | $880.00 | APO |
7700 | Old Shakopee Rd W | 31-116-21-42-0068 | $2,200.00 | APO |
3015 | Overlook Dr | 29-027-24-13-0047 | $880.00 | APO |
9020 | Park Ave S | 11-027-24-32-0038 | $550.00 | APO |
10124 | Park Ave S | 14-027-24-33-0041 | $275.00 | APO |
1712 | Park Rd | 11-027-24-11-0062 | $2,475.00 | APO |
8901 | Penn Ave S | 09-027-24-23-0075 | $2,750.00 | APO |
8131 | Pillsbury Ave S | 03-027-24-24-0057 | $1,650.00 | APO |
7810 | Portland Ave S | 03-027-24-11-0001 | $1,100.00 | APO |
8020 | Portland Ave S | 03-027-24-14-0003 | $1,100.00 | APO |
8406 | Portland Ave S | 03-027-24-44-0107 | $1,100.00 | APO |
9211 | Portland Ave S | 11-027-24-33-0023 | $1,100.00 | APO |
11021 | Queen Cir | 29-027-24-11-0055 | $1,100.00 | APO |
8500 | Stevens Ave S | 03-027-24-43-0101 | $1,100.00 | APO |
8506 | Stevens Ave S | 03-027-24-43-0100 | $3,300.00 | APO |
8542 | Stevens Ave S | 03-027-24-43-0021 | $550.00 | APO |
8625 | Thomas Ave S | 08-027-24-11-0064 | $2,200.00 | APO |
10323 | Thomas Ave S | 20-027-24-11-0022 | $1,100.00 | APO |
8206 | Upton Ave S | 05-027-24-42-0051 | $550.00 | APO |
10349 | Upton Ave S | 20-027-24-12-0054 | $550.00 | APO |
9180 | Utica Ave S | 07-027-24-32-0059 | $2,475.00 | APO |
9634 | Utica Rd | 18-027-24-23-0101 | $1,100.00 | APO |
9649 | Vincent Ave S | 17-027-24-13-0046 | $275.00 | APO |
10524 | Vincent Ave S | 20-027-24-13-0094 | $1,100.00 | APO |
2352 | Wellswood Curv | 20-027-24-44-0087 | $1,100.00 | APO |
8236 | Wentworth Ave S | 03-027-24-31-0060 | $1,650.00 | APO |
8424 | Wentworth Ave S | 03-027-24-34-0038 | $275.00 | APO |
8441 | Wentworth Ave S | 03-027-24-34-0027 | $1,100.00 | APO |
8758 | Wentworth Ave S | 10-027-24-21-0033 | $275.00 | APO |
9938 | Wentworth Ave S | 15-027-24-31-0066 | $1,100.00 | APO |
11213 | Xavier Rd | 04-115-21-24-0047 | $1,650.00 | APO |
10801 | Xerxes Ave S | 20-027-24-43-0107 | $275.00 | APO |
2025 – 2026 PENDING ASSESSMENTS | ||||
Address # | Street | PIN | Amount | Comments |
8149 | 102nd St W | 30-116-21-34-0030 | $1,100.00 | APO |
8720 | 10th Ave S | 11-027-24-21-0075 | $1,100.00 | APO |
8320 | 10th Ave S | 02-027-24-31-0083 | $1,100.00 | APO |
8238 | 11th Ave S | 02-027-24-31-0041 | $1,100.00 | APO |
9019 | 11th Ave S | 11-027-24-31-0030 | $1,100.00 | APO |
8621 | 11th Ave S | 11-027-24-21-0028 | $3,300.00 | APO |
8117 | 12th Ave S | 02-027-24-13-0007 | $1,650.00 | APO |
8618 | 12th Ave S | 11-027-24-21-0004 | $1,100.00 | APO |
7837 | 12th Ave S | 02-027-24-12-0028 | $3,960.00 | APO |
8224 | 14th Ave S | 02-027-24-42-0078 | $550.00 | APO |
8324 | 14th Ave S | 02-027-24-42-0042 | $825.00 | APO |
9237 | 15th Ave S | 11-027-24-43-0063 | $275.00 | NSC |
9200 | 17th Ave S | 11-027-24-44-0011 | $825.00 | APO |
8537 | 1st Ave S | 03-027-24-43-0023 | $550.00 | APO |
8650 | 1st Ave S | 10-027-24-12-0065 | $1,650.00 | APO |
9114 | 1st Ave S | 10-027-24-42-0039 | $550.00 | APO |
8420 | 22nd Ave S | 01-027-24-34-0056 | $2,200.00 | APO |
8422 | 22nd Ave S | 01-027-24-34-0057 | $2,200.00 | APO |
8417 | 2nd Ave S | 03-027-24-43-0084 | $1,650.00 | APO |
8100 | 31st Ave S | 01-027-24-14-0028 | $2,200.00 | APO |
8207 | 3rd Ave S | 03-027-24-41-0115 | $825.00 | NSC |
9625 | 3rd Ave S | 15-027-24-14-0061 | $1,100.00 | APO |
9141 | 4th Ave S | 10-027-24-41-0018 | $275.00 | APO |
9725 | 4th Ave S | 15-027-24-14-0046 | $1,100.00 | APO |
5222 | 78th Ave W | 06-027-24-22-0005 | $5,550.00 | APO |
814 | 83rd St E | 02-027-24-31-0078 | $1,650.00 | APO |
1014 | 86th St E | 02-027-24-34-0054 | $550.00 | APO |
201 | 86th St W | 10-027-24-21-0038 | $3,300.00 | APO |
333 | 86th St W | 10-027-24-22-0040 | $2,750.00 | APO |
1912 | 86th St W | 04-027-24-33-0059 | $550.00 | APO |
3030 | 86th St W | 05-027-24-43-0037 | $1,650.00 | APO |
1719 | 90th St W | 09-027-24-31-0024 | $1,650.00 | APO |
357 | 97th ½ St E | 15-027-24-14-0049 | $3,850.00 | APO |
665 | 98th St E | 14-027-24-32-0001 | $1,100.00 | APO |
10143 | Abbott Ave S | 17-027-24-34-0038 | $550.00 | APO |
10251 | Aldrich Ave S | 21-027-24-11-0005 | $550.00 | APO |
100 | American Blvd E | 03-027-24-12-0035 | $5,555.00 | APO |
901 | American Blvd E | 02-027-24-21-0012 | $2,200.00 | APO |
5151 | American Blvd W | 06-027-24-23-0017 | $3,300.00 | APO |
10549 | Beard Ave S | 20-027-24-24-0090 | $825.00 | NSC |
8507 | Blaisdell Ave S | 03-027-24-34-0067 | $1,650.00 | APO |
10750 | Bloomington Ferry Rd | 31-116-21-42-0069 | $2,200.00 | APO |
9792 | Cavell Cir | 30-116-21-32-0119 | $275.00 | APO |
11024 | Cavell Cir | 31-116-21-33-0025 | $1,100.00 | APO |
8412 | Chicago Ave S | 02-027-24-33-0102 | $1,650.00 | APO |
8521 | Chicago Ave S | 02-027-24-34-0124 | $2,200.00 | APO |
8101 | Colfax Ave S | 04-027-24-14-0070 | $550.00 | APO |
8114 | Colfax Ave S | 04-027-24-14-0082 | $1,650.00 | APO |
8300 | Colfax Ave S | 04-027-24-41-0023 | $1,650.00 | APO |
8701 | Colfax Ave S | 09-027-24-11-0030 | $4,950.00 | APO |
9129 | Colfax Ave S | 09-027-24-41-0040 | $550.00 | APO |
8407 | Columbus Ave S | 02-027-24-33-0098 | $550.00 | APO |
8516 | Columbus Ave S | 02-027-24-33-0036 | $1,100.00 | APO |
8608 | Crest Rd | 11-027-24-12-0045 | $2,750.00 | APO |
1908 | Dixon Dr | 04-027-24-32-0008 | $1,650.00 | APO |
10495 | Dupont Rd | 21-027-24-14-0029 | $2,200.00 | APO |
9617 | Edgewood Rd | 29-116-21-14-0012 | $1,100.00 | APO |
8450 | Elliot Ave S | 02-027-24-34-0111 | $2,200.00 | APO |
8521 | Elliot Ave S | 02-027-24-34-0090 | $4,400.00 | APO |
8527 | Elliot Ave S | 02-027-24-34-0089 | $1,100.00 | APO |
8722 | Elliot Ave S | 11-027-24-21-0012 | $550.00 | APO |
9420 | Elliot Ave S | 14-027-24-21-0056 | $1,100.00 | APO |
8615 | Emerson Ave S | 09-027-24-12-0045 | $1,100.00 | APO |
8720 | Emerson Ave S | 09-027-24-12-0017 | $4,290.00 | APO |
10541 | France Ave S | 20-027-24-23-0089 | $1,650.00 | APO |
9609 | Garfield Ave S | 15-027-24-23-0034 | $1,100.00 | APO |
9124 | Grand Ave S | 10-027-24-32-0014 | $550.00 | APO |
10801 | Hampshire Ave S | 32-116-21-43-0002 | $880.00 | APO |
8300 | Humboldt Ave S | 04-027-24-31-0040 | $550.00 | APO |
8364 | Irving Ave S | 04-027-24-34-0030 | $550.00 | APO |
8441 | Irving Ave S | 04-027-24-34-0042 | $2,200.00 | APO |
1717 | Irving Curv | 04-027-24-34-0015 | $1,100.00 | APO |
8737 | James Ave S | 09-027-24-21-0059 | $1,100.00 | APO |
9041 | James Ave S | 09-027-24-31-0008 | $550.00 | APO |
11348 | Johnson Ave S | 30-027-24-13-0021 | $1,925.00 | APO |
8028 | Lyndale Ave S | 04-027-24-14-0003 | $2,750.00 | APO |
8810 | Lyndale Ave S | 09-027-24-14-0078 | $990.00 | APO |
9432 | Lyndale Ave S | 16-027-24-11-0009 | $1,650.00 | APO |
10250 | Lyndale Ave S | 21-027-24-11-0006 | $1,100.00 | APO |
10310 | Lyndale Ave S | 21-027-24-11-0009 | $9,625.00 | APO |
10640 | Lyndale Ave S | 21-027-24-41-0028 | $5,720.00 | APO |
10700 | Lyndale Ave S | 21-027-24-41-0004 | $2,200.00 | APO |
8217 | Maryland Rd | 17-116-21-32-0022 | $550.00 | APO |
9120 | Meadowview Rd | 12-027-24-32-0030 | $1,650.00 | APO |
5407 | Mt Normandale Curv | 21-116-21-21-0042 | $550.00 | APO |
8224 | Nicollet Ave S | 03-027-24-31-0021 | $2,200.00 | APO |
8400 | Nicollet Ave S | 03-027-24-34-0006 | $3,300.00 | APO |
8633 | Nicollet Ave S | 10-027-24-12-0078 | $1,100.00 | APO |
8705 | Nicollet Ave S | 10-027-24-12-0076 | $2,750.00 | APO |
8801 | Nicollet Ave S | 10-027-24-13-0091 | $550.00 | APO |
9401 | Nicollet Ave S | 15-027-24-12-0078 | $2,200.00 | APO |
9805 | Nicollet Ave S | 15-027-24-42-0078 | $3,520.00 | APO |
8624 | Oakland Ave S | 11-027-24-22-0069 | $1,100.00 | APO |
9149 | Old Cedar Ave S | 12-027-24-32-0026 | $9,350.00 | APO |
1700 | Old Shakopee Rd E | 11-027-24-44-0106 | $3,300.00 | APO |
1820 | Old Shakopee Rd E | 11-027-24-44-0099 | $15,400.00 | APO |
2250 | Old Shakopee Rd E | 12-027-24-21-0023 | $4,400.00 | APO |
3500 | Old Shakopee Rd W | 20-027-24-32-0020 | $2,475.00 | APO |
3809 | Old Shakopee Rd W | 20-027-24-32-0062 | $880.00 | APO |
7700 | Old Shakopee Rd W | 31-116-21-42-0068 | $2,200.00 | APO |
3015 | Overlook Dr | 29-027-24-13-0047 | $880.00 | APO |
9020 | Park Ave S | 11-027-24-32-0038 | $550.00 | APO |
10124 | Park Ave S | 14-027-24-33-0041 | $275.00 | APO |
1712 | Park Rd | 11-027-24-11-0062 | $2,475.00 | APO |
8901 | Penn Ave S | 09-027-24-23-0075 | $2,750.00 | APO |
8131 | Pillsbury Ave S | 03-027-24-24-0057 | $1,650.00 | APO |
7810 | Portland Ave S | 03-027-24-11-0001 | $1,100.00 | APO |
8020 | Portland Ave S | 03-027-24-14-0003 | $1,100.00 | APO |
8406 | Portland Ave S | 03-027-24-44-0107 | $1,100.00 | APO |
9211 | Portland Ave S | 11-027-24-33-0023 | $1,100.00 | APO |
11021 | Queen Cir | 29-027-24-11-0055 | $1,100.00 | APO |
8500 | Stevens Ave S | 03-027-24-43-0101 | $1,100.00 | APO |
8506 | Stevens Ave S | 03-027-24-43-0100 | $3,300.00 | APO |
8542 | Stevens Ave S | 03-027-24-43-0021 | $550.00 | APO |
8625 | Thomas Ave S | 08-027-24-11-0064 | $2,200.00 | APO |
10323 | Thomas Ave S | 20-027-24-11-0022 | $1,100.00 | APO |
8206 | Upton Ave S | 05-027-24-42-0051 | $550.00 | APO |
10349 | Upton Ave S | 20-027-24-12-0054 | $550.00 | APO |
9180 | Utica Ave S | 07-027-24-32-0059 | $2,475.00 | APO |
9634 | Utica Rd | 18-027-24-23-0101 | $1,100.00 | APO |
9649 | Vincent Ave S | 17-027-24-13-0046 | $275.00 | APO |
10524 | Vincent Ave S | 20-027-24-13-0094 | $1,100.00 | APO |
2352 | Wellswood Curv | 20-027-24-44-0087 | $1,100.00 | APO |
8236 | Wentworth Ave S | 03-027-24-31-0060 | $1,650.00 | APO |
8424 | Wentworth Ave S | 03-027-24-34-0038 | $275.00 | APO |
8441 | Wentworth Ave S | 03-027-24-34-0027 | $1,100.00 | APO |
8758 | Wentworth Ave S | 10-027-24-21-0033 | $275.00 | APO |
9938 | Wentworth Ave S | 15-027-24-31-0066 | $1,100.00 | APO |
11213 | Xavier Rd | 04-115-21-24-0047 | $1,650.00 | APO |
10801 | Xerxes Ave S | 20-027-24-43-0107 | $275.00 | APO |
How you can participate in the City Council Meeting
To watch the meeting
- Attend in person
- Watch BTV (Comcast channels 859 or 14)
- Watch online at blm.mn/btv-live or on the City's YouTube channel at blm.mn/youtube.
To provide public testimony on public hearing items
- Attend in person; or
- Speak by phone during a public hearing by dialing 1-415-655-0001. Enter access code TBA # and password 091426#. Press *3 to "raise your hand" to indicate a desire to speak; your line will remain muted until it is your turn. When it is your turn to speak, the Council Secretary will call on you by the first six digits of your phone number and will unmute your line. Listen for notification that your line has been unmuted before speaking.
- Offer testimony in advance of the meeting by leaving a voicemail at 952-563-4695 or emailing councilsecretary@bloomingtonmn.gov no later than 2 p.m. on the meeting date. Include the item number and title listed on the agenda. Include your name, phone number, and address when leaving a voicemail or email. Please indicate if you also plan to attend in person or call in during the meeting to provide live testimony.
Meeting agenda and documents are available at blm.mn/meetings.
Further information
Further information on your rights or any other matter relevant to the proposed assessment may be obtained from the Environmental Health Division (952-563-8934). The City’s assessment roll is open to public inspection and on file with the Bloomington City Clerk at Bloomington Civic Plaza. To avoid having the below fines and fees added to property taxes, present payment to the Bloomington Environmental Health Division at Bloomington Civic Plaza.