This page provides the tally of votes cast in Bloomington only.  For statewide and countywide results, please visit the following links:
	
		
			| Bloomington Statistics | 
			  | 
			Total | 
			Percentage | 
		
	
	
		
			| Precincts Counted: | 
			  | 
			32 of 32 | 
			100.0% | 
		
		
			| Registered Voters: | 
			  | 
			57,730 | 
			  | 
		
		
			| Ballots Cast: | 
			  | 
			17,528 | 
			30% | 
		
		
			| REPUBLICAN PARTY | 
			  | 
			  | 
			  | 
		
		
			| FEDERAL OFFICES | 
			  | 
			  | 
			  | 
		
		
			| U.S. Senator | 
			  | 
			  | 
			  | 
		
		
			| Cynthia Gale | 
			  | 
			262 | 
			6.09% | 
		
		
			| Bob "Again" Carney Jr. | 
			  | 
			152 | 
			3.54% | 
		
		
			| James Reibestein | 
			  | 
			89 | 
			2.07% | 
		
		
			| Jason Lewis | 
			  | 
			3,619 | 
			84.18% | 
		
		
			| John L. Berman | 
			  | 
			177 | 
			4.12% | 
		
		
			| U.S. Representative - District 3 | 
			  | 
			  | 
			  | 
		
		
			| Kendall Qualls | 
			  | 
			3,189 | 
			100.00% | 
		
		
			| Leslie Davis | 
			  | 
			974 | 
			  | 
		
		
			| STATE OFFICES | 
			  | 
			  | 
			  | 
		
		
			| State Senator - District 49 | 
			  | 
			  | 
			  | 
		
		
			| Julie Dupre | 
			  | 
			1,040 | 
			66.71% | 
		
		
			| Jenny Rhoades | 
			  | 
			519 | 
			33.29% | 
		
		
			| DEMOCRATIC-FARMERS-LABOR PARTY | 
			  | 
			  | 
			  | 
		
		
			| FEDERAL OFFICES | 
			  | 
			  | 
			  | 
		
		
			| U.S. Senator | 
			  | 
			  | 
			  | 
		
		
			| Christopher Lovell Seymore, Sr. | 
			  | 
			104 | 
			.88% | 
		
		
			| Tina Smith | 
			  | 
			10,453 | 
			88.06% | 
		
		
			| Ahmad R. Hassan | 
			  | 
			388 | 
			3.27% | 
		
		
			| Paula Overby | 
			  | 
			610 | 
			5.14% | 
		
		
			| Steve Carlson | 
			  | 
			315 | 
			2.65% | 
		
		
			| U.S. Representative - District 3 | 
			  | 
			  | 
			  | 
		
		
			| Dean Phillips | 
			  | 
			10,387 | 
			89.54% | 
		
		
			| Cole Young | 
			  | 
			1,214 | 
			10.46% | 
		
		
			| STATE OFFICES | 
			  | 
			  | 
			  | 
		
		
			| State Senator - District 49 | 
			  | 
			  | 
			  | 
		
		
			| Melissa Lopez Franzen | 
			  | 
			4,142 | 
			100.00% | 
		
		
			| LEGAL MARIJUANA PARTY NOW | 
			  | 
			  | 
			  | 
		
		
			|                  FEDERAL OFFICES | 
			  | 
			  | 
			  | 
		
		
			|                     U.S. Senator | 
			  | 
			  | 
			  | 
		
		
			| Kevin O'Connor | 
			  | 
			103 | 
			100.00% | 
		
		
			| GRASSROOTS-LEGALIZE CANNABIS PARTY | 
			  | 
			  | 
			  | 
		
		
			| FEDERAL OFFICES | 
			  | 
			  | 
			  | 
		
		
			|                          U.S. Senator | 
			  | 
			  | 
			  | 
		
		
			| Oliver Steinberg | 
			  | 
			 55 | 
			100.00% |