Park | Amenities |
---|---|
Adelman Pond | |
Anderson Lake Park/Tierney's Woods | |
Barthel’s Pond | |
Bill Warren Park | |
Bloomington Bass Lake Ponds | |
Bloomington Ferry Road Park | |
Boone Pond | |
Brookside Park | Hockey rink, Ice skating, Off-street parking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court, Volleyball court |
Bryant Park | Baseball field, Basketball court, Hockey rink, Ice skating, Playground, Restrooms (seasonal), Softball field, Tennis court |
Brye Park | Basketball court, Hockey rink, Ice skating, Off-street parking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
Canterbury Oaks Pond | |
Cavell Pond | |
Cedarcrest Park | Off-street parking, Playground, Restrooms (seasonal), Softball field, Splash pad, Tennis court, Volleyball court |
Collegeview Park | |
Columbus Playlot | Basketball court, Playground, Restrooms (seasonal), Softball field |
Cooks Playlot | Basketball court, Playground, Trails |
Corridor Park (North and South) | |
Countryside Park | Basketball court, Off-street parking, Picnic shelter, Playground, Restrooms (seasonal), Softball field |
Cranberry Park | |
Creekside Park | Off-street parking, Restrooms (seasonal), Soccer field, Softball field |
Dred Scott Playfield | Baseball field, Off-street parking, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court, Volleyball court |
Dupont Playlot | Basketball court, Playground |
Effa Playlot | Picnicking, Playground, Restrooms (seasonal) |
Eight Crest Park | |
Fenlason Park | Basketball court, Off-street parking, Restrooms (seasonal), Soccer field |
Forest Glen Park | Trails |
Fort Snelling State Park | |
France Pond | |
Gene C. Kelly Youth Playfield | Baseball field, Basketball court, Hockey rink, Ice skating, Off-street parking, Playground, Soccer field, Softball field, Tennis court |
Girard Lake Park | Off-street parking, Trails |
Haeg Park | Hockey rink, Ice skating, Off-street parking, Picnicking, Restrooms (seasonal), Softball field, Tennis court |
Hampshire Hills Park | Off-street parking, Picnicking, Restrooms (seasonal), Softball field |
Hampshire Pond | |
Harrison Picnic Grounds | Off-street parking, Picnicking, Playground, Restrooms (seasonal), Trails |
Heritage Hills Park | Trails |
Hohag Playlot | Basketball court, Playground |
Hyland Hills Park | |
Hyland Hills Tennis Courts | Pickleball, Tennis court |
Hyland Play Area (Chutes and Ladders) | Playground |
Hyland-Bush-Anderson Lakes Park Reserve | Boat launch (6 hp max), Canoeing, Off-street parking, Picnic shelter, Picnicking, Playground, Trails, Volleyball court |
Indian Mounds Elementary | Pickleball, Playground, Soccer field, Softball field, Tennis court, Trails |
Jefferson High School | Baseball field, Off-street parking, Softball field, Tennis court |
Kennedy Senior High School | Baseball field, Off-street parking, Softball field, Tennis court |
Lincoln Park | Picnicking, Restrooms (seasonal), Soccer field |
Lincoln Stadium | |
Logan Playlot | Basketball court, Picnicking, Playground |
Lyndale Green Park | |
Maplewood Park | Basketball court, Off-street parking, Playground, Restrooms (seasonal), Softball field |
Marsh Lake Archery Range | Restrooms (seasonal) |
Marsh Lake Park | Off-street parking, Trails |
Marsh Lake Playfields | Restrooms (seasonal), Soccer field |
McAndrews Playlot | Playground, Restrooms (seasonal), Soccer field, Softball field |
Minnesota Valley National Wildlife Refuge Headquarters and Interpretive Center | Trails |
Moir/Central Park | Baseball field, Off-street parking, Picnic shelter, Picnicking, Playground, Restrooms (seasonal), Softball field, Trails, Volleyball court |
Mound Springs Park | |
Nesta Hills Park | |
Nine Mile Creek Park | Picnicking, Trails |
Nine Mile Creek Playlot | Playground |
Nord Myr Marsh | |
Norman Ridge Park | |
Normandale Hills Elementary | Playground, Restrooms (seasonal), Soccer field, Softball field |
Normandale Lake Park | Boat launch (6 hp max), Canoeing, Fishing, Off-street parking, Picnic shelter, Picnicking, Restrooms (seasonal), Trails |
Northcrest Park | Basketball court, Off-street parking, Pickleball, Picnicking, Playground, Restrooms (seasonal), Softball field, Tennis court |
Oak Grove Elementary/Middle School | Hockey rink, Ice skating, Restrooms (seasonal), Tennis court |
Off-leash recreation area for dogs (Nesbitt Ave and W 111th St) | Restrooms (seasonal) |
Off-leash recreation area for dogs (Tretbaugh Park) | |
Overlook Pond | |
Oxboro Lake Park | |
Parker's Picnic Grounds | Picnicking |
Pauly's Pond | |
Penn Lake | Fishing, Off-street parking, Picnicking |
Pickfair Pond | |
Pleasant Playlot | Picnicking, Playground |
Pond-Dakota Mission Park | Off-street parking, Restrooms (seasonal), Trails |
Poplar Bridge Park | Basketball court, Hockey rink, Ice skating, Off-street parking, Pickleball, Picnicking, Playground, Restrooms (seasonal), Softball field |
Quail Ridge Playlot | Basketball court, Off-street parking, Picnicking, Playground, Trails |
Reynolds Park | Basketball court, Off-street parking, Pickleball, Picnic shelter, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
Rhodes Playlot | Playground, Restrooms (seasonal) |
Ridgeview Park | Hockey rink, Ice skating, Off-street parking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
River Ridge Playlot | Off-street parking, Playground, Soccer field, Tennis court |
Running Park | Hockey rink, Ice skating, Off-street parking, Picnicking, Playground, Restrooms (seasonal), Softball field |
Skreibakken Park | Off-street parking |
Smith Park | Baseball field, Basketball court, Fishing, Off-street parking, Picnic shelter, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court, Trails |
Soens Park | |
Southdell Playlot | Playground |
Southglen Park | Basketball court, Off-street parking, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
Southwood Park | Basketball court, Hockey rink, Ice skating, Off-street parking, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
St. Bonaventure Park | Restrooms (seasonal), Softball field |
Sunrise Park | Basketball court, Hockey rink, Ice skating, Off-street parking, Pickleball, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
Tarnhill Park | Basketball court, Hockey rink, Ice skating, Off-street parking, Pickleball, Picnicking, Playground, Soccer field, Softball field, Tennis court, Trails, Volleyball court |
Tierney's Woods/Anderson Lake Park | |
Timberglade Pond | |
Tretbaugh Park (Marsh Lake) | Off-street parking |
Valley View Playfield | Baseball field, Basketball court, Concessions, Off-street parking, Picnic shelter, Picnicking, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court, Volleyball court |
Valley View Skate Park | |
Vanderbie Park | Baseball field, Playground, Soccer field, Softball field, Tennis court |
Veness Pond | |
Wanda Miller Pond | |
Washburn Elementary | Basketball court, Playground, Restrooms (seasonal), Soccer field, Softball field |
West Bush Lake Park | Boat launch (6 hp max), Canoeing, Picnic shelter, Picnicking, Playground, Restrooms (seasonal), Volleyball court |
Westwood Park | Baseball field, Basketball court, Hockey rink, Ice skating, Off-street parking, Pickleball, Playground, Restrooms (seasonal), Soccer field, Softball field, Tennis court |
Winchester Pond | |
Woodbridge Marsh | |
Woodcliff Hills Pond | |
Wright's Lake Park | Baseball field, Off-street parking, Pickleball, Picnic shelter, Picnicking, Playground, Restrooms (seasonal), Soccer field, Tennis court, Trails |
Wyoming Playlot | Basketball court, Playground |
Xavier Court Playlot | Basketball court, Playground |
Xerxes Pond |
Bloomington parks are open
- Bloomington parks are open
- Keeping parks open and safe
- Visit the COVID-19 news page for additional news items related to COVID-19.