Pipeline and constructed multi-family residential projects
ID | Name/Units | Location | Affordable | Status |
---|---|---|---|---|
1 | BCS III Apartments (402) | 8051 33rd Ave | 10% (40 units) at 80% AMI | Zoning Approved |
2 | 108 Place Apartments (42) | 4008-4100 W 108th St | 100% at 60% AMI | Zoning Approved |
3 | Penn Place Apartments (43) | 10041 Penn Ave | 100% at 60% AMI | DRC Level |
4 | Penn/American Phase III (250) | SW corner Knox/American | 20% (50 units) at 50% AMI | DRC Level |
5 | Palacio Del Sol Addition (32) | 9101 Old Cedar Ave | Opened 2018 | |
6 | The Preserve at Normandale Lake (179) | 8101 Normandale Lake Blvd | Opened 2017 | |
7 | Indigo Apartments (395) | 8001 33rd Ave S | 8 units - Section 8 | Opened 2016 |
8 | Luxembourg Apartments (282) | 5100 W 82nd St | Opened 2016 | |
9 | Covington Apartments (250) | 5800 American Blvd | Opened 2014 | |
Senior Age-Restricted | ||||
Name | Location | Affordable | Status | |
10 | Founder's Ridge Phases II-IV (134) | 6820 Auto Club Rd | Zoning Approved | |
11 | Friendship Village Expansion (101) | 8100 Highwood Dr | Zoning Approved | |
12 | Portland Commons (166) | 8715 Portland Ave | 20% (33 units) at 50% AMI | Zoning Approved |
13 | Knox Landing Senior Apartment (125) | 8100 Knox Ave | 100% at 60% AMI | DRC Level |
14 | Opus Senior Project (183) | 6701 W 78th St | Zoning Approved | |
15 | Applewood Pointe (77) | 10650 Beard Ave | Opened 2015 | |
16 | Wealshire Phase II (81 beds) | 10601 Lyndale Ave | Opened 2013 | |
17 | Cherrywood Pointe (108) | 5501 American Blvd W | DRC Level | |
18 | United Senior Apartments (100) | 5601 American Blvd W | DRC Level |
- AMI = Area Median Income
- DRC = Development Review Committee (informal review by City staff)
- Application Received = Formal application for review by the Planning Commission and City Council
- Zoning Approved = City Council has approved the development application for building permits